Essential Threads | Size Charts
Invest in versatile staples that will form the foundation of your work wardrobe. Essential Threads garments are cut with both athletic-fit and professional suiting in mind.
Our athletic fit shirts are cut closer to the body. Vests offer an option for a looser yet fitted top garment, easy to coordinate with under scrub shirts. Each of the pants styles have different qualities to allow for personal preference. All our garments are made using four-way stretch fabric and details in design that allow for freedom of motion.
Each garment is quality-controlled true-to-size according to the following measurements:
Women's
- Pomfrey top and pant
- Hathaway pant
- Jackie vest
XS | S | M | L | XL | XXL | XXXL | |
US SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
BUST | 30-34 | 34-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-52 |
WAIST | 23-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-40 |
HIP | 32-35 | 36-39 | 40-41 | 42-44 | 45-48 | 49-51 | 52-54 |
INSEAM | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
TOP LENGTH | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
Men's
- Welby top and pant
- David vest
S | M | L | XL | XXL | |
CHEST | 37-38 | 39-42 | 43-45 | 46-48 | 49-52 |
WAIST | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
INSEAM | 32 | 32 | 32 | 33 | 33 |
TOP LENGTH | 29 | 29.5 | 30 | 30.5 | 31 |
*jogger size charts pending